2021 Idaho NSF EPSCoR Annual Meeting
"Creative Connections"
Virtual Meeting
AGENDA and PRESENTATIONS
All times are Pacific Time (PT)
View posters here View poster schedule here
** You must be logged in to Fourwaves to view the posters **
December 7, 2021 (Tuesday)
8:30 AM (Pacific) | Welcome (A. Kliskey) |
8:45 AM | GEM3 Overview and Opportunities (A. Kliskey, et al.) Spotlight Presentations (Anthony Melton, Zhongqi Chen, Sarah Penney, Brecken Robb, Travis Seaborn) |
9:30 AM | Break and/or Networking |
10:00 AM | Structured Networking |
11:00 AM | Break and/or Networking |
11:30 AM | Live Virtual Posters (introduction) |
11:50 AM | Live Virtual Poster Session I (see schedule) |
12:40 PM | Live Virtual Poster Session II (see schedule) |
1:30 PM | Break and/or Networking |
2:00 PM | Dr. Karl Benedict, Director of Research Data Services; University of New Mexico ("Collaborative research is like cooking a meal for your friends: it's good to have a plan, the right tools, and some help. What does your kitchen look like?") Data Management and Collaboration Idaho EPSCoR Committee business meeting (members only) |
3:30 PM |
Dr. Tammy Steeves, Associate Professor, Conservation Genetics; University of Canterbury ("Co-creation of genomic research with Indigenous Peoples and Local Communities in Aotearoa New Zealand") |
5:00 PM | Adjourn |
December 8, 2021 (Wednesday)
8:00 AM (Pacific) | Opening Remarks (A. Kliskey) |
8:10 AM | Dr. Julia Haggerty, Associate Professor, Resource Geography, Rural Geography, Resilience; Montana State University ("Montana Ranches as High Net Worth Property: Emerging Land Ownership Trends and their Implications") |
9:00 AM | Break and/or Networking Project Advisory Board meeting with GEM3 Students |
9:30 AM | Trout Connections - Structured Discussions (including breakout Zoom rooms) |
11:00 AM | Break and/or Networking |
11:30 AM | Live Virtual Posters (introduction) |
11:50 AM | Live Virtual Poster Session III (see schedule) |
12:40 PM | Live Virtual Poster Session IV (see schedule) |
1:30 PM | Break and/or Networking |
2:00 PM | Dr. Tasha Souza, Director of the BUILD Program, Boise State University ("Equity Advocates: Promoting Inclusive Hiring and Retention in Idaho") |
3:00 PM | Break and/or Networking |
3:30 PM | Cross-Taxa Genomics and Synthesis - Structured Discussions Project Advisory Board meeting (members only) |
4:30 PM | Adjourn |
December 9, 2021 (Thursday)
8:00 AM (Pacific) | Sagebrush Research and Education Connections - Structured Discussions (including breakout Zoom rooms) |
9:30 AM | Break and/or Networking |
10:00 AM | Graduate Student Activity Break and/or Networking Project Advisory Board meeting (with invited GEM3 leads only) |
11:30 AM | Break and/or Networking |
12:00 PM | Proposal and Publication Brainstorming Session (including breakout Zoom rooms) |
1:00 PM | Break and/or Networking |
1:30 PM | Observations and Report Out Presentation of the Jean'ne M. Shreeve Research Excellence Award Project Advisory Board Remarks Closing Remarks |
3:00 PM | Adjourn |
December 10, 2021 (Friday)
9:00 AM (Pacific) | Project Advisory Board meeting to finalize report (members only) |
NSF Conference Participant Notification Regarding Harassment - Misconduct
See presentations from past Annual Meetings.
2021 Shreeve Award
Dr. John Kalivas, Idaho State University chemistry professor, is the recipient of the 2021 Jean'ne M. Shreeve NSF EPSCoR Research Excellence Award. The award was announced at the 2021 Idaho EPSCoR Annual Meeting.