Thesis | Examining Columbian Sharp-tailed Grouse Nesting and Brood Rearing Habitat Using Machine Learning and Land Use and Land Cover Trends in Southeastern Idaho Read more about Thesis | Examining Columbian Sharp-tailed Grouse Nesting and Brood Rearing Habitat Using Machine Learning and Land Use and Land Cover Trends in Southeastern Idaho
Data from: Development of Single Nucleotide Polymorphism (SNP) Panel for determination of environmental influence on genome for wild Columbia River redband trout (Oncorhynchus mykiss gairdnerii) in Southwest Idaho streams Read more about Data from: Development of Single Nucleotide Polymorphism (SNP) Panel for determination of environmental influence on genome for wild Columbia River redband trout (Oncorhynchus mykiss gairdnerii) in Southwest Idaho streams
Redband Trout Stream Temperature Data for Big Jacks, Duncan, Little Jacks, Upper Mann and Keithly Creeks 2019-2022 Read more about Redband Trout Stream Temperature Data for Big Jacks, Duncan, Little Jacks, Upper Mann and Keithly Creeks 2019-2022
Thesis | Land Cover Change and Habitat Monitoring of Columbian Sharp-tailed Grouse in Southeast Idaho Read more about Thesis | Land Cover Change and Habitat Monitoring of Columbian Sharp-tailed Grouse in Southeast Idaho
Thesis | Learning from chemical coping behaviors of wildlife to discover new approaches for pest management Read more about Thesis | Learning from chemical coping behaviors of wildlife to discover new approaches for pest management
Non Thesis Final | Crossings and Collisions: A Framework for Identifying Wildlife Crossing Locations in Teton Valley Read more about Non Thesis Final | Crossings and Collisions: A Framework for Identifying Wildlife Crossing Locations in Teton Valley
Non Thesis Final | Owyhee Rangeland Fire Protection Association: Geoplanning for future Landscape Management Efforts Read more about Non Thesis Final | Owyhee Rangeland Fire Protection Association: Geoplanning for future Landscape Management Efforts
Thesis | Swimming in ‘Thin Air’: Evaluating the Combination of Hypoxic and Thermal Stress as an Additive or Synergistic Effect on Redband Trout (Oncorhynchus mykiss gairdneri) Read more about Thesis | Swimming in ‘Thin Air’: Evaluating the Combination of Hypoxic and Thermal Stress as an Additive or Synergistic Effect on Redband Trout (Oncorhynchus mykiss gairdneri)
Thesis | Seasonal variation in habitat quality for redband trout in desert and montane streams: Energetic implications for population persistence under current and projected changes Read more about Thesis | Seasonal variation in habitat quality for redband trout in desert and montane streams: Energetic implications for population persistence under current and projected changes
Redband Trout Cardiac Function under Hypoxic and Thermal Stress Read more about Redband Trout Cardiac Function under Hypoxic and Thermal Stress